<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Lorenz</title>
	<atom:link href="http://janlo.de/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://janlo.de/blog</link>
	<description>Social Scientist and Applied Mathematician</description>
	<lastBuildDate>Tue, 03 Apr 2012 16:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bounded Confidence Netlogo Applet</title>
		<link>http://janlo.de/blog/2012/04/03/bounded-confidence-netlogo-applet/</link>
		<comments>http://janlo.de/blog/2012/04/03/bounded-confidence-netlogo-applet/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:00:30 +0000</pubDate>
		<dc:creator>janlo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janlo.de/blog/?p=457</guid>
		<description><![CDATA[I programmed a model of continuous opinion dynamics under bounded confidence in NetLogo. I hope it can serve as a good demonstration of bounded confidence dynamics. You can play with the model as a JAVA Applet in the Browser (be patient at download an initialization time). Or you can download bc.nlogo and run it with [...]]]></description>
		<wfw:commentRss>http://janlo.de/blog/2012/04/03/bounded-confidence-netlogo-applet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meandian</title>
		<link>http://janlo.de/blog/2012/02/27/meandian/</link>
		<comments>http://janlo.de/blog/2012/02/27/meandian/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:03:48 +0000</pubDate>
		<dc:creator>janlo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janlo.de/blog/?p=447</guid>
		<description><![CDATA[In this post (in German) I demonstrated the superiority of the median over the mean in aggregating a good estimate for a guessing questions which answers are bounded by zero but have no upper limit. I speculated further that the correct value often lies slightly above the median. John Doyle recently invented the meandian (see [...]]]></description>
		<wfw:commentRss>http://janlo.de/blog/2012/02/27/meandian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ministers&#8217; incumbency ends after 1.79 failures with daily failing probability 0.11%</title>
		<link>http://janlo.de/blog/2011/12/01/ministers-incumbency-distribution/</link>
		<comments>http://janlo.de/blog/2011/12/01/ministers-incumbency-distribution/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:46:20 +0000</pubDate>
		<dc:creator>janlo</dc:creator>
				<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Half-baked ideas]]></category>

		<guid isPermaLink="false">http://janlo.de/blog/?p=406</guid>
		<description><![CDATA[Today, Thomas Metz made me aware of a dataset about ministers in Eastern German federal states (Bundesländer) by Sebastian Jäckle. The dataset includes the variable &#8220;duration of incumbency&#8221; in days for 291 ministers between 1990 and 2011. I was curious to look at the distribution of duration with the intention to be brave as a [...]]]></description>
		<wfw:commentRss>http://janlo.de/blog/2011/12/01/ministers-incumbency-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in &#8220;The Socionomist&#8221;</title>
		<link>http://janlo.de/blog/2011/07/01/socionomist/</link>
		<comments>http://janlo.de/blog/2011/07/01/socionomist/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:58:35 +0000</pubDate>
		<dc:creator>janlo</dc:creator>
				<category><![CDATA[Commenting own Papers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janlo.de/blog/?p=365</guid>
		<description><![CDATA[There is a nice article Are Crowds Wise or Mad? from the Socionomics Institute. It features results of our PNAS paper How social influence can undermine the wisdom of crowd effect.]]></description>
		<wfw:commentRss>http://janlo.de/blog/2011/07/01/socionomist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posters vs. Talks</title>
		<link>http://janlo.de/blog/2011/07/01/posters-vs-talks/</link>
		<comments>http://janlo.de/blog/2011/07/01/posters-vs-talks/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:34:28 +0000</pubDate>
		<dc:creator>janlo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janlo.de/blog/?p=358</guid>
		<description><![CDATA[This my view on organization of scientific conferences, especially the mid-size and large ones. In my opinion poster sessions are a much more efficient way of scientific communication than a bunch of 20 minutes talks. I advocate for upgrading the scientific prestige they deliver to the author to be above the prestige of short talks. [...]]]></description>
		<wfw:commentRss>http://janlo.de/blog/2011/07/01/posters-vs-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissent due to more links</title>
		<link>http://janlo.de/blog/2011/06/25/dissent-due-to-more-links/</link>
		<comments>http://janlo.de/blog/2011/06/25/dissent-due-to-more-links/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:38:49 +0000</pubDate>
		<dc:creator>janlo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://janlo.de/blog/?p=320</guid>
		<description><![CDATA[I watched Eli Pariser&#8217;s TED talk on increasing bi-polarization of viewpoints due to automatic prioritizing of Facebook news feed items. I think this effect is related and enforced by what is studied in a model by J.K. Shin and me in Tipping Diffusivity in Information Accumulation Systems: More Links, less Consensus (Shin &#038; Lorenz, JSTAT [...]]]></description>
		<wfw:commentRss>http://janlo.de/blog/2011/06/25/dissent-due-to-more-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help on LLSC in &#8220;Unifying Framework of Cascading&#8221;</title>
		<link>http://janlo.de/blog/2010/11/05/help-on-llsc-in-unifying-framework-of-cascading/</link>
		<comments>http://janlo.de/blog/2010/11/05/help-on-llsc-in-unifying-framework-of-cascading/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:19:21 +0000</pubDate>
		<dc:creator>janlo</dc:creator>
				<category><![CDATA[Commenting own Papers]]></category>

		<guid isPermaLink="false">http://janlo.de/blog/?p=265</guid>
		<description><![CDATA[As being the creator of the figures in Systemic Risk in a Unifying Framework for Cascading Processes on Networks (arXiv:0907.5325) I&#8217;d like to give some help on the &#8220;Local Load Sharing model with load Conservation&#8221; (LLSC) by example. The model was taken from Universality Class of the Fiber Bundle Model on Complex Networks ([6] in [...]]]></description>
		<wfw:commentRss>http://janlo.de/blog/2010/11/05/help-on-llsc-in-unifying-framework-of-cascading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schätzquiz Oldenburg</title>
		<link>http://janlo.de/blog/2010/09/07/schatzquiz-oldenburg/</link>
		<comments>http://janlo.de/blog/2010/09/07/schatzquiz-oldenburg/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:27:45 +0000</pubDate>
		<dc:creator>janlo</dc:creator>
				<category><![CDATA[deutsch]]></category>

		<guid isPermaLink="false">http://janlo.de/blog/?p=207</guid>
		<description><![CDATA[Am 24. September 2010 fand zwischen 17-20 Uhr ein Schätzquiz bei der &#8220;Nacht der Wissenschaft&#8221; auf dem Campus Wechloy an der Uni Oldenburg statt. Es ging um das Phänomen der Weisheit der Masse (siehe zum Phänomen und den Original Papers von 1907 auch meinen Bericht aus Bremen und das auf der Nacht der Wissenschaft präsentierte [...]]]></description>
		<wfw:commentRss>http://janlo.de/blog/2010/09/07/schatzquiz-oldenburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weisheit bei 3sat neues</title>
		<link>http://janlo.de/blog/2010/06/22/weisheit-bei-3sat-neues/</link>
		<comments>http://janlo.de/blog/2010/06/22/weisheit-bei-3sat-neues/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:18:07 +0000</pubDate>
		<dc:creator>janlo</dc:creator>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[Response in the media]]></category>

		<guid isPermaLink="false">http://janlo.de/blog/?p=139</guid>
		<description><![CDATA[Ich musste kurzfristig als Experte für die &#8220;Weisheit der Vielen&#8221; in der 3sat-Sendung &#8220;neues&#8221; dienen. Es sind zwar nur zwei Statements von mir, aber die sind wenigstens richtig und verständlich, also eigentlich schon ein großer Erfolg für &#8220;Public understanding of science&#8221;! Den Bericht gab es in der 3sat.Mediathek, jetzt gibt es hier noch die ganze [...]]]></description>
		<wfw:commentRss>http://janlo.de/blog/2010/06/22/weisheit-bei-3sat-neues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podfiles.zdf.de/podcast/3sat_podcasts/100620_sendung_neues_p.mp4" length="99648751" type="video/mp4" />
		</item>
		<item>
		<title>Die Weisheit der Bremer</title>
		<link>http://janlo.de/blog/2010/06/22/die-weisheit-der-bremer/</link>
		<comments>http://janlo.de/blog/2010/06/22/die-weisheit-der-bremer/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:08:29 +0000</pubDate>
		<dc:creator>janlo</dc:creator>
				<category><![CDATA[deutsch]]></category>
		<category><![CDATA[Response in the media]]></category>

		<guid isPermaLink="false">http://janlo.de/blog/?p=150</guid>
		<description><![CDATA[Beim Viertelfest 2008 in Bremen organisierte ich einen Schätzquiz zur &#8220;Weisheit der Vielen&#8221;. Bei der &#8220;Haste mal &#8216;nen Euro&#8221;-Tombola konnte man das normale Glückslos auch noch nutzen, um eine Schätzung zu folgender Frage abzugeben: Wieviele Lose werden bei der &#8220;Haste mal &#8216;nen Euro&#8221;-Tombola insgesamt verkauft? Wer am nächsten am richtigen Ergebnis war konnte, neben der [...]]]></description>
		<wfw:commentRss>http://janlo.de/blog/2010/06/22/die-weisheit-der-bremer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

